-
تشخیص عیب اولتراسونیک
-
ضخامت سنج اولتراسونیک
-
ضخامت سنج پوشش
-
سختی سنج قابل حمل
-
دستگاه تشخیص نقص اشعه ایکس
-
کرولرهای لوله اشعه ایکس
-
دتکتور تعطیلات
-
آزمایش ذرات مغناطیسی
-
تجهیزات تست جریان گردابی
-
تست نفوذ نافذ
-
دورومتر ساحلی
-
تست کننده سختی برینل
-
سختی سنج راکول
-
سختی سنج میکرو ویکرز
-
تست کننده سختی مواد
-
لرزش سنج
-
تستر زبری سطح
-
پروژکتور پروفایل
-
اندازه گیری درخشش
-
چکش آزمایش بتن
-
ترمومتر مادون قرمز لیزر
-
بابAstm E114-15 Inch Type 1018 Test Block Carbon Steel Mini Iiw 2
-
ویلیامAstm E114-15 Inch Type 1018 Test Block Carbon Steel Mini Iiw 2
-
تامAstm E114-15 Inch Type 1018 Test Block Carbon Steel Mini Iiw 2
-
لئوAstm E114-15 Inch Type 1018 Test Block Carbon Steel Mini Iiw 2
Flatness Measuring Surface Roughness Tester Portable

برای نمونه ها و کوپن های رایگان با من تماس بگیرید.
واتساپ:0086 18588475571
وی چت: 0086 18588475571
اسکایپ: sales10@aixton.com
اگر شما هر گونه نگرانی دارید، ما 24 ساعت کمک آنلاین ارائه می دهیم.
xمواد | ABS | زبری پارامترها | Ramax, Ramin, Ra, Rasd, Rqmax, Rqmin, Rq, Rqsd, Rzmax, Rzmin, Rz, Rzsd, Rt, R3z, Rcmax, Rcmin, Rc, R |
---|---|---|---|
موجی بودن پارامترها | Wamax، Wamin، Wa، Wasd، Wqmax، Wqmin، Wq، Wqsd، Wzmax، Wzmin، Wz، Wzsd، Wt، Wcmax، Wcmin، Wc، Wcsd، | نمایش دادن | صفحه LCD |
باتری | باتری قابل شارژ لیتیوم یون داخلی و مدار کنترل شارژ، ظرفیت بالا | حافظه | 100 گروه داده اصلی و شکل موج |
مولفه های | 3. زبری، موج و پارامترهای کانتور اصلی را می توان اندازه گیری کرد و گرافیک را می توان نمایش داد | نام | تستر زبری سطح قابل حمل |
سنسور القایی | جهت X 30 میلیمتر | محدوده اندازه گیری | ± 500 میکرومتر |
برجسته کردن | Surface Roughness Gauge China,Surface Roughness Meter China,Portable Surface Roughness Tester China,Surface Roughness Meter China,Portable Surface Roughness Tester China |
Surface Flatness Measuring Roughness Waviness Profile Surface Roughness Tester Portable
Application Field:
SRT-7300 roughness and profile measuring instrument is a product fully in line with the latest ISO international standards. It is a multi-purpose portable instrument for evaluating the surface quality of parts. It has multiple parameters in line with multiple national and international standards. It can evaluate the roughness, waviness and original contour of a variety of parts. It can measure plane, cylindrical and cylindrical surfaces, inner hole surface and bearing raceway, etc. It has the characteristics of large measurement range, stable performance and high precision. It is suitable for production site, scientific research laboratory and enterprise measurement room. The corresponding parameters are calculated according to the selected measurement conditions, and the measurement results can be displayed on the LCD screen in the form of numbers and graphics, or output to the printer. The SRT-7300 can also be connected to a computer. The computer special analysis software can directly control the measurement operation and provide powerful advanced analysis functions.
The instrument performs parameter calculation on filter profile and direct profile, and all calculations comply with GB / t3505-2009 (product geometric technical specification (GPS), surface structure, profile method, terms, definitions and surface structure parameters).
Features:
1. Scratch depth and step height can be measured
2. 500um super large range inductive sensor, (1000um for model SRT-7310+)
3. Roughness, waviness and original contour parameters can be measured and graphics can be displayed.
4. There are two measurement methods with and without guide.
5. The sensor is connected with the host through the sensor lifting frame, and the height of the sensor can be adjusted without the help of the platform
Technical parameters
Testing range | X direction | 30mm (sensor movement distance) | |
Z direction | ±500μm (optional ±1000μm for model SRT-7310+) | ||
resolution | X direction | 0.00016μm/±μm -0.016μm/±400μm | |
Drive | straightness | (0.05+2.5L/1000)μm (L;testing length(mm) ) | |
Analysis item | Corresponding Standard | ISO1997,Din1990,ASME1995,JIS1994 | |
Parameters | Roughness | Ramax, Ramin, Ra, Rasd, Rqmax, Rqmin, Rq, Rqsd, Rzmax, Rzmin, Rz, Rzsd, Rt, R3z, Rcmax, Rcmin, Rc, Rcsd, Rpmax, Rpmin, Rp, Rpsd, Rvmax, Rvmin, Rv, Rvsd, Rsmmax, RSmmin, RSm, RSmsd, Pc, RΔamax, RΔamin, RΔa, RΔasd, RΔqmax, RΔqmin, RΔq, RΔqsd, Rλamax, Rλamin, Rλa, Rλasd, Rλqmax, Rλqmin, Rλq, Rλqsd, Lr, Rskmax, Rskmin, Rsk, Rsksd, Rkumax, Rkumin, Rku, Rkusd, Rmax, Rmin, RzImax, RzImin, Rz.I, Rz.Isd, Rsmax, Rsmin, RS, RSsd, Rsk.J, Rku.J, Rpm, Rpmsd, Rymax, Rymin, Ry, Rysd, Smmax, Smmin, Sm, Smsd, Smax, Smin, S, Ssd | |
Waviness | Wamax, Wamin, Wa, Wasd, Wqmax, Wqmin, Wq, Wqsd, Wzmax, Wzmin, Wz, Wzsd, Wt, Wcmax, Wcmin, Wc, Wcsd, Wpmax, Wpmin, Wp, Wpsd, Wvmax, Wvmin, Wv, Wvsd, WSmmax, Wsmmin, WSm, WSmsd, WΔqmax, WΔqmin, WΔq, WΔqsd, Wskmax, Wskmin, Wsk, Wsksd, Wkumax, Wkumin, Wku, Wkusd, Wca, WC-q, WC-t, WC-v, WC-Sm | ||
Profile | Pa, Pq, Pt, Rz.J, Pc.I, Pp, Pv, PSm, PΔq, TITL, Psk.J, Pku.J, Rmax | ||
Special Roughness | Rk, Rpk, Rvk, Mr1, Mr2, V0, K, A1, A2 | ||
Motif | NCRX, R, Rx, AR, NR, CPM, SR, SAR, W, Wx, AW, Wte, NW, SW, SAW | ||
Evaluation Curve | Roughness curve, waviness curve, profile curve, special roughness curve, roughness Motif curve, waviness Motif curve, envelope waviness curve | ||
Characteristic curve | Load curve , amplitude distribution curve | ||
Filter | Filter | Gauss filter, FFT filter, 2RC filter | |
Filter stop | λc :0.25,0.8,2.5,8mm λs:0.25,0.8,2.5,8,25,80μm λf: 25mm |
||
Evaluation length | |||
Testing Speed | 0.1mm/s,0.5mm/s,1.0mm/s,1.5mm/s,2.0mm/s | ||
Sensor | Model | Standard Universal type | |
Sensor mode | Differential inductance | ||
Testing range | ±500μm (±1000μm SRT-7310+) | ||
Testing needle | 5μmR diamond 90° | ||
Testing Force | below 4mN | ||
Operator | Display | 7 inch color LCD touch screen | |
Data output | SD card/bluetooth connecting PC/PC printer | ||
Language | Chinese/English | ||
Size and Weight | Power/consumption | AC220V±10% Built-in rechargeable battery (AC transformer charging) , charging time 5 hours | |
Power consumption | About 30VA( It can be measured up to 400 times on a full charge) | ||
Weight | Net weight 3.4Kg Gross weight 4.75Kg | ||
Setting Size | Driver 364(W)*80(D)*145(H) Operator 212(W)*182(D)*50(H) |
||
Package size | 410mm(W)*340(D)*180(H) |
Standard delivery
Host Actuator | 1 |
SRT-7300 main unit | 1 |
Sensor | 1 |
Charger | 1 |
Standard stylus | 1 |
Roughness standard test block | 1 |
Product Certificate | 1 |
Product manual | 1 |
Warranty card | 1 |
Host waterproof box | 1 |
Random tools | Hexagon wrench(2.5mm)*1 |